Playing Wailea Golf Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Wailea Golf Club
100 Wailea Golf Club Drive
Wailea
Hawaii, United States of America
+1 (808) 875-7450
info@waileagolf.comDesigner / Architect: Jack Snyder
Type by: Parkland
Opened: 1972
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Tsunami Black | 71.6 | 129 | 6545 | |
Wipe out White (M) | 69.8 | 126 | 6173 | |
Wipe out White (L) | 76.2 | 130 | 6173 | |
Shore Break Gold | 64.5 | 113 | 5037 | |
Shore Break Gold (L) | 69.4 | 117 | 5037 | |
The Blue Wave (M) | 29.2 | 97 | 4317 | |
The Blue Wave (L) | 29.3 | 90 | 4317 |
Full Scorecard
Hole | Tsunami Black | Wipe out White (M) | Wipe out White (L) | SI | Par | Shore Break Gold | Shore Break Gold (L) | SI | Par | The Blue Wave (M) | The Blue Wave (L) | SI | Par |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 360 | 348 | 348 | 11 | 4 | 332 | 332 | 3 | 4 | 250 | 250 | 3 | 4 |
2 | 357 | 339 | 339 | 9 | 4 | 261 | 261 | 7 | 4 | 140 | 140 | 7 | 3 |
3 | 435 | 405 | 405 | 1 | 4 | 283 | 283 | 15 | 4 | 180 | 180 | 15 | 4 |
4 | 161 | 146 | 146 | 15 | 3 | 124 | 124 | 11 | 3 | 95 | 95 | 11 | 3 |
5 | 542 | 519 | 519 | 5 | 5 | 430 | 430 | 5 | 5 | 275 | 275 | 5 | 4 |
6 | 413 | 385 | 385 | 7 | 4 | 300 | 300 | 13 | 4 | 235 | 235 | 13 | 4 |
7 | 156 | 134 | 134 | 17 | 3 | 117 | 117 | 17 | 3 | 90 | 90 | 17 | 3 |
8 | 425 | 408 | 408 | 3 | 4 | 310 | 310 | 9 | 4 | 170 | 170 | 9 | 3 |
9 | 497 | 480 | 480 | 13 | 5 | 424 | 424 | 1 | 5 | 182 | 182 | 1 | 4 |
OUT | 3346 | 3164 | 3164 | 36 | 2581 | 2581 | 36 | 1617 | 1617 | 32 | |||
10 | 170 | 155 | 155 | 18 | 3 | 95 | 95 | 16 | 3 | 300 | 300 | 16 | 4 |
11 | 536 | 517 | 517 | 14 | 5 | 416 | 416 | 10 | 5 | 300 | 300 | 10 | 4 |
12 | 422 | 407 | 407 | 6 | 4 | 370 | 370 | 6 | 4 | 300 | 300 | 6 | 4 |
13 | 176 | 158 | 158 | 16 | 3 | 125 | 125 | 14 | 3 | 300 | 300 | 14 | 4 |
14 | 388 | 362 | 362 | 12 | 4 | 353 | 353 | 4 | 4 | 300 | 300 | 4 | 4 |
15 | 207 | 168 | 168 | 8 | 3 | 105 | 105 | 18 | 3 | 300 | 300 | 18 | 4 |
16 | 371 | 350 | 350 | 10 | 4 | 282 | 282 | 12 | 4 | 300 | 300 | 12 | 4 |
17 | 560 | 539 | 539 | 2 | 5 | 377 | 377 | 8 | 5 | 300 | 300 | 8 | 4 |
18 | 369 | 353 | 353 | 4 | 4 | 333 | 333 | 2 | 4 | 300 | 300 | 2 | 4 |
IN | 3199 | 3009 | 3009 | 35 | 2456 | 2456 | 35 | 2700 | 2700 | 36 | |||
Total | 6545 | 6173 | 6173 | 71 | 5037 | 5037 | 71 | 4317 | 4317 | 68 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!