Playing Walt Disney World soon?
Experience it like the pros, try our realtime leaderboards free today.

Walt Disney World
Magic Kingdom/Disney Village
Lake Buena Vista
Florida, United States of America
+1 (407) 824-2270
friends@golfwdw.comDesigner / Architect: Tom Fazio
Type by: Parkland
Opened: 1992
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Talon | 73.7 | 127 | 6968 | |
Crest | 71.7 | 124 | 6571 | |
Wings | 68.8 | 117 | 5949 | |
Wings (L) | 74.2 | 132 | 5949 | |
Feathers (L) | 70.2 | 124 | 5237 |
Full Scorecard
Hole | Talon | Crest | Wings | SI | Par | Wings (L) | Feathers (L) | SI | Par |
---|---|---|---|---|---|---|---|---|---|
1 | 380 | 369 | 346 | 15 | 4 | 346 | 309 | 5 | 4 |
2 | 364 | 337 | 287 | 11 | 4 | 287 | 271 | 13 | 4 |
3 | 405 | 390 | 343 | 9 | 4 | 343 | 271 | 11 | 4 |
4 | 193 | 168 | 150 | 17 | 3 | 150 | 118 | 17 | 3 |
5 | 435 | 394 | 307 | 3 | 4 | 307 | 250 | 3 | 4 |
6 | 215 | 194 | 173 | 13 | 3 | 173 | 136 | 15 | 3 |
7 | 408 | 387 | 340 | 7 | 4 | 340 | 296 | 9 | 4 |
8 | 578 | 552 | 519 | 1 | 5 | 519 | 471 | 1 | 5 |
9 | 433 | 383 | 351 | 5 | 4 | 351 | 300 | 7 | 4 |
OUT | 3411 | 3174 | 2816 | 35 | 2816 | 2422 | 35 | ||
10 | 505 | 494 | 463 | 6 | 5 | 463 | 426 | 6 | 5 |
11 | 417 | 381 | 353 | 12 | 4 | 353 | 310 | 10 | 4 |
12 | 379 | 358 | 325 | 14 | 4 | 325 | 282 | 12 | 4 |
13 | 540 | 530 | 482 | 8 | 5 | 482 | 442 | 4 | 5 |
14 | 178 | 157 | 131 | 18 | 3 | 131 | 120 | 18 | 3 |
15 | 444 | 418 | 399 | 2 | 4 | 399 | 372 | 8 | 4 |
16 | 350 | 333 | 300 | 16 | 4 | 300 | 268 | 14 | 4 |
17 | 531 | 520 | 495 | 4 | 5 | 495 | 465 | 2 | 5 |
18 | 213 | 206 | 185 | 10 | 3 | 185 | 130 | 16 | 3 |
IN | 3557 | 3397 | 3133 | 37 | 3133 | 2815 | 37 | ||
Total | 6968 | 6571 | 5949 | 72 | 5949 | 5237 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!