Playing Warner International Golf Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Warner International Golf Club
Warner International
Designer / Architect: Ronald Fream
Type by: Parkland
Opened:
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Black | 72.1 | 121 | 6822 | |
Blue | 70.2 | 117 | 6329 | |
White | 68 | 113 | 5911 | |
White (L) | 70.6 | 113 | 5911 | |
Red | 73.1 | 118 | 5417 |
Full Scorecard
Hole | Black | Blue | White | White (L) | Red | SI | Par |
---|---|---|---|---|---|---|---|
1 | 335 | 321 | 307 | 307 | 285 | 1 | 4 |
2 | 397 | 352 | 323 | 323 | 295 | 3 | 4 |
3 | 492 | 476 | 454 | 454 | 426 | 5 | 5 |
4 | 503 | 486 | 478 | 478 | 448 | 7 | 5 |
5 | 215 | 206 | 169 | 169 | 133 | 9 | 3 |
6 | 350 | 330 | 304 | 304 | 289 | 11 | 4 |
7 | 410 | 388 | 358 | 358 | 343 | 13 | 4 |
8 | 219 | 189 | 172 | 172 | 152 | 15 | 3 |
9 | 396 | 380 | 349 | 349 | 318 | 17 | 4 |
OUT | 3317 | 3128 | 2914 | 2914 | 2689 | 36 | |
10 | 522 | 496 | 482 | 482 | 448 | 2 | 5 |
11 | 488 | 362 | 342 | 342 | 303 | 4 | 4 |
12 | 132 | 121 | 112 | 112 | 89 | 6 | 3 |
13 | 371 | 355 | 326 | 326 | 290 | 8 | 4 |
14 | 399 | 382 | 339 | 339 | 315 | 10 | 4 |
15 | 206 | 192 | 179 | 179 | 129 | 12 | 3 |
16 | 397 | 380 | 347 | 347 | 326 | 14 | 4 |
17 | 398 | 385 | 366 | 366 | 346 | 16 | 4 |
18 | 592 | 528 | 504 | 504 | 482 | 18 | 5 |
IN | 3505 | 3201 | 2997 | 2997 | 2728 | 36 | |
Total | 6822 | 6329 | 5911 | 5911 | 5417 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!