Playing Waterford Golf Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Waterford Golf Club
Designer / Architect:
Type by: Parkland
Opened:
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Blue | 72.3 | 133 | 6529 | |
White | 69.4 | 117 | 5894 | |
Green | 66.6 | 114 | 5357 | |
Green (L) | 71.9 | 123 | 5357 | |
Red (L) | 70 | 118 | 5016 | |
Yellow (L) | 68.9 | 116 | 4795 |
Full Scorecard
Hole | Blue | White | Green | SI | Par | Green (L) | Red (L) | Yellow (L) | SI | Par |
---|---|---|---|---|---|---|---|---|---|---|
1 | 390 | 360 | 340 | 5 | 4 | 340 | 303 | 278 | 5 | 4 |
2 | 530 | 476 | 403 | 7 | 5 | 403 | 403 | 388 | 9 | 5 |
3 | 205 | 170 | 150 | 15 | 3 | 150 | 130 | 118 | 17 | 3 |
4 | 418 | 340 | 326 | 11 | 4 | 326 | 294 | 294 | 11 | 4 |
5 | 160 | 130 | 115 | 17 | 3 | 115 | 105 | 105 | 15 | 3 |
6 | 423 | 381 | 327 | 1 | 4 | 327 | 320 | 295 | 3 | 4 |
7 | 339 | 287 | 270 | 13 | 4 | 270 | 245 | 245 | 13 | 4 |
8 | 346 | 324 | 313 | 3 | 4 | 313 | 277 | 277 | 1 | 4 |
9 | 521 | 480 | 461 | 9 | 5 | 461 | 418 | 400 | 7 | 5 |
OUT | 3332 | 2948 | 2705 | 36 | 2705 | 2495 | 2400 | 36 | ||
10 | 367 | 338 | 303 | 10 | 4 | 303 | 297 | 297 | 12 | 4 |
11 | 387 | 357 | 332 | 2 | 4 | 332 | 325 | 300 | 8 | 4 |
12 | 507 | 478 | 442 | 8 | 5 | 442 | 434 | 400 | 2 | 5 |
13 | 178 | 159 | 149 | 18 | 3 | 149 | 133 | 133 | 16 | 3 |
14 | 384 | 342 | 280 | 6 | 4 | 280 | 273 | 273 | 14 | 4 |
15 | 492 | 462 | 428 | 14 | 5 | 428 | 425 | 400 | 6 | 5 |
16 | 357 | 334 | 314 | 12 | 4 | 314 | 277 | 277 | 10 | 4 |
17 | 323 | 297 | 264 | 4 | 4 | 264 | 222 | 180 | 4 | 4 |
18 | 202 | 179 | 140 | 16 | 3 | 140 | 135 | 135 | 18 | 3 |
IN | 3197 | 2946 | 2652 | 36 | 2652 | 2521 | 2395 | 36 | ||
Total | 6529 | 5894 | 5357 | 72 | 5357 | 5016 | 4795 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!