Playing Wedgewood Pines Country Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Wedgewood Pines Country Club
215 Harvard Road
Stow
Massachusetts, United States of America
+1 (978) 897-1790
brian@wedgewoodpines.comWedgewood Pines
Designer / Architect: Tom Devane
Type by: Parkland
Opened: 1997
Guest Policy: Closed
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Black | 73.6 | 138 | 6697 | |
Blue | 71.5 | 133 | 6484 | |
White | 70.6 | 128 | 6085 | |
Green | 69 | 124 | 5637 | |
Green (L) | 73.9 | 131 | 5637 | |
Red (L) | 69.2 | 121 | 4973 |
Full Scorecard
Hole | Black | SI | Par | Blue | SI | Par | White | SI | Par | Green | Green (L) | SI | Par | Red (L) | SI | Par |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 407 | 9 | 4 | 390 | 9 | 4 | 380 | 7 | 4 | 300 | 300 | 15 | 4 | 300 | 13 | 4 |
2 | 205 | 17 | 3 | 190 | 17 | 3 | 180 | 15 | 3 | 170 | 170 | 11 | 3 | 135 | 15 | 3 |
3 | 480 | 3 | 4 | 504 | 13 | 5 | 485 | 11 | 5 | 427 | 427 | 13 | 5 | 400 | 9 | 5 |
4 | 412 | 13 | 4 | 400 | 11 | 4 | 375 | 9 | 4 | 380 | 380 | 5 | 4 | 305 | 5 | 4 |
5 | 530 | 11 | 5 | 520 | 7 | 5 | 450 | 13 | 5 | 440 | 440 | 7 | 5 | 410 | 11 | 5 |
6 | 195 | 15 | 3 | 180 | 15 | 3 | 160 | 17 | 3 | 135 | 135 | 17 | 3 | 134 | 17 | 3 |
7 | 395 | 7 | 4 | 385 | 5 | 4 | 365 | 5 | 4 | 370 | 370 | 3 | 4 | 318 | 7 | 4 |
8 | 395 | 5 | 4 | 390 | 3 | 4 | 355 | 3 | 4 | 310 | 310 | 9 | 4 | 300 | 3 | 4 |
9 | 439 | 1 | 4 | 425 | 1 | 4 | 380 | 1 | 4 | 375 | 375 | 1 | 4 | 310 | 1 | 4 |
OUT | 3458 | 35 | 3384 | 36 | 3130 | 36 | 2907 | 2907 | 36 | 2612 | 36 | |||||
10 | 450 | 2 | 4 | 380 | 2 | 4 | 350 | 2 | 4 | 360 | 360 | 2 | 4 | 260 | 10 | 4 |
11 | 175 | 14 | 3 | 170 | 14 | 3 | 160 | 16 | 3 | 150 | 150 | 14 | 3 | 140 | 14 | 3 |
12 | 370 | 12 | 4 | 360 | 10 | 4 | 330 | 8 | 4 | 320 | 320 | 12 | 4 | 270 | 8 | 4 |
13 | 534 | 10 | 5 | 500 | 8 | 5 | 490 | 10 | 5 | 420 | 420 | 6 | 5 | 400 | 2 | 5 |
14 | 168 | 16 | 3 | 160 | 16 | 3 | 150 | 14 | 3 | 100 | 100 | 18 | 3 | 91 | 18 | 3 |
15 | 450 | 4 | 4 | 475 | 12 | 5 | 475 | 12 | 5 | 445 | 445 | 10 | 5 | 330 | 4 | 4 |
16 | 160 | 18 | 3 | 150 | 18 | 3 | 140 | 18 | 3 | 130 | 130 | 16 | 3 | 115 | 16 | 3 |
17 | 392 | 6 | 4 | 380 | 4 | 4 | 370 | 4 | 4 | 335 | 335 | 8 | 4 | 330 | 12 | 4 |
18 | 540 | 8 | 5 | 525 | 6 | 5 | 490 | 6 | 5 | 470 | 470 | 4 | 5 | 425 | 6 | 5 |
IN | 3239 | 35 | 3100 | 36 | 2955 | 36 | 2730 | 2730 | 36 | 2361 | 35 | |||||
Total | 6697 | 70 | 6484 | 72 | 6085 | 72 | 5637 | 5637 | 72 | 4973 | 71 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!