Playing Welshpool Golf Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Welshpool Golf Club
Welshpool
Designer / Architect: James Braid
Type by: Mountain
Opened: 1894
Guest Policy: Open
Course & Slope Ratings
| Color | Tee | Course Rating | Slope Rating | Distance |
|---|---|---|---|---|
| Blue | - | - | 2633 | |
| White | 70 | 130 | 5700 | |
| Yellow | 68.2 | 126 | 5513 | |
| Red | 72 | 126 | 4913 |
Full Scorecard
| Hole | Blue | SI | Par | White | Yellow | SI | Par | Red | SI | Par |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 156 | 11 | 4 | 361 | 345 | 10 | 4 | 313 | 9 | 4 |
| 2 | 203 | 12 | 5 | 490 | 485 | 8 | 5 | 423 | 1 | 5 |
| 3 | 70 | 5 | 3 | 167 | 155 | 12 | 3 | 90 | 17 | 3 |
| 4 | 162 | 9 | 4 | 312 | 295 | 4 | 4 | 286 | 5 | 4 |
| 5 | 141 | 7 | 4 | 324 | 320 | 14 | 4 | 310 | 7 | 4 |
| 6 | 168 | 15 | 4 | 325 | 305 | 18 | 4 | 255 | 13 | 4 |
| 7 | 143 | 13 | 4 | 277 | 268 | 6 | 4 | 214 | 15 | 4 |
| 8 | 84 | 17 | 3 | 158 | 152 | 16 | 3 | 148 | 11 | 3 |
| 9 | 205 | 3 | 5 | 390 | 387 | 2 | 4 | 340 | 3 | 4 |
| OUT | 1332 | 36 | 2804 | 2712 | 35 | 2379 | 35 | |||
| 10 | 145 | 8 | 4 | 295 | 285 | 7 | 4 | 258 | 8 | 4 |
| 11 | 86 | 18 | 3 | 274 | 260 | 17 | 4 | 192 | 16 | 3 |
| 12 | 165 | 2 | 4 | 385 | 373 | 3 | 4 | 371 | 2 | 4 |
| 13 | 146 | 10 | 4 | 295 | 295 | 13 | 4 | 293 | 10 | 4 |
| 14 | 100 | 4 | 3 | 185 | 176 | 1 | 3 | 174 | 14 | 3 |
| 15 | 143 | 14 | 4 | 357 | 343 | 9 | 4 | 317 | 4 | 4 |
| 16 | 219 | 6 | 5 | 503 | 490 | 5 | 5 | 429 | 6 | 5 |
| 17 | 82 | 16 | 3 | 155 | 137 | 15 | 3 | 127 | 18 | 3 |
| 18 | 215 | 1 | 5 | 447 | 442 | 11 | 4 | 373 | 12 | 3 |
| IN | 1301 | 35 | 2896 | 2801 | 35 | 2534 | 33 | |||
| Total | 2633 | 71 | 5700 | 5513 | 70 | 4913 | 68 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!