Playing West Park Golf & Country Club soon?
Experience it like the pros, try our realtime leaderboards free today.

West Park Golf & Country Club
Designer / Architect: Mark Hollinger (JMP Golf Design Group)
Type by: Mountain
Opened: 2009
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Gold | - | - | 3083 | |
Blue | - | - | 2868 | |
White | - | - | 2565 | |
Red | - | - | 2167 |
Full Scorecard
Hole | Gold | Blue | White | Red | SI | Par |
---|---|---|---|---|---|---|
1 | 285 | 272 | 255 | 230 | 1 | 4 |
2 | 384 | 354 | 329 | 298 | 2 | 4 |
3 | 144 | 133 | 90 | 75 | 3 | 3 |
4 | 368 | 334 | 292 | 249 | 4 | 4 |
5 | 548 | 543 | 532 | 481 | 5 | 5 |
6 | 315 | 293 | 265 | 210 | 6 | 4 |
7 | 183 | 175 | 134 | 100 | 7 | 3 |
8 | 365 | 326 | 296 | 262 | 8 | 4 |
9 | 491 | 438 | 372 | 262 | 9 | 5 |
OUT | 3083 | 2868 | 2565 | 2167 | 36 | |
Total | 3083 | 2868 | 2565 | 2167 | 36 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!