Playing Westborough Country Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Westborough Country Club
Designer / Architect:
Type by: Parkland
Opened: 1921
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Blue | 35.5 | 123 | 3172 | |
White | 34.3 | 119 | 2978 | |
White (L) | 37 | 124 | 2978 | |
Yellow | 33.3 | 115 | 2706 | |
Yellow (L) | 35.3 | 115 | 2706 | |
Red | 34.4 | 111 | 2543 |
Full Scorecard
Hole | Blue | SI | Par | White | White (L) | Yellow | SI | Par | Yellow (L) | SI | Par | Red | SI | Par |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 428 | 7 | 5 | 412 | 412 | 342 | 6 | 5 | 342 | 7 | 5 | 331 | 6 | 5 |
2 | 252 | 9 | 4 | 262 | 262 | 218 | 9 | 4 | 218 | 9 | 4 | 214 | 9 | 4 |
3 | 529 | 1 | 5 | 491 | 491 | 484 | 1 | 5 | 484 | 1 | 5 | 441 | 1 | 5 |
4 | 408 | 2 | 4 | 325 | 325 | 321 | 5 | 4 | 321 | 4 | 4 | 284 | 5 | 4 |
5 | 192 | 6 | 3 | 169 | 169 | 150 | 7 | 3 | 150 | 6 | 3 | 144 | 7 | 3 |
6 | 347 | 5 | 4 | 345 | 345 | 293 | 4 | 4 | 293 | 5 | 4 | 325 | 4 | 4 |
7 | 167 | 8 | 3 | 150 | 150 | 143 | 8 | 3 | 143 | 8 | 3 | 114 | 8 | 3 |
8 | 416 | 3 | 4 | 409 | 409 | 375 | 2 | 4 | 375 | 2 | 4 | 333 | 2 | 4 |
9 | 433 | 4 | 4 | 415 | 415 | 380 | 3 | 4 | 380 | 3 | 4 | 357 | 3 | 4 |
OUT | 3172 | 36 | 2978 | 2978 | 2706 | 36 | 2706 | 36 | 2543 | 36 | ||||
Total | 3172 | 36 | 2978 | 2978 | 2706 | 36 | 2706 | 36 | 2543 | 36 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!