Playing Westchester Country Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Westchester Country Club
12250 Westchester Club Drive
Boynton Beach
Florida, United States of America
+1 (561) 369-1000
gm@westchestercc.comDesigner / Architect: Karl Litten
Type by: Parkland
Opened: 1989
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Gold | 72.2 | 142 | 6735 | |
Blue | 69.4 | 131 | 6223 | |
White | 66.8 | 120 | 5788 | |
White (L) | 72.3 | 130 | 5788 | |
Black | 62.5 | 108 | 5100 | |
Black (L) | 67.5 | 119 | 5100 | |
Red (L) | 66.4 | 113 | 4728 |
Full Scorecard
Hole | Gold | Blue | White | SI | Par | White (L) | SI | Par | Black | SI | Par | Black (L) | Red (L) | SI | Par |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 379 | 362 | 339 | 16 | 4 | 339 | 12 | 4 | 310 | 16 | 4 | 310 | 272 | 12 | 4 |
2 | 404 | 365 | 348 | 8 | 4 | 348 | 6 | 4 | 331 | 8 | 4 | 331 | 290 | 6 | 4 |
3 | 521 | 486 | 475 | 2 | 5 | 475 | 2 | 5 | 444 | 2 | 5 | 444 | 371 | 2 | 5 |
4 | 207 | 175 | 142 | 18 | 3 | 142 | 18 | 3 | 136 | 18 | 3 | 136 | 124 | 18 | 3 |
5 | 383 | 358 | 318 | 12 | 4 | 318 | 10 | 4 | 253 | 12 | 4 | 253 | 253 | 10 | 4 |
6 | 511 | 478 | 458 | 4 | 5 | 458 | 4 | 5 | 426 | 4 | 5 | 426 | 374 | 4 | 5 |
7 | 201 | 182 | 174 | 14 | 3 | 174 | 16 | 3 | 158 | 14 | 3 | 158 | 118 | 16 | 3 |
8 | 399 | 378 | 346 | 10 | 4 | 346 | 8 | 4 | 290 | 10 | 4 | 290 | 285 | 8 | 4 |
9 | 420 | 385 | 364 | 6 | 4 | 364 | 14 | 4 | 252 | 6 | 4 | 252 | 252 | 14 | 4 |
OUT | 3425 | 3169 | 2964 | 36 | 2964 | 36 | 2600 | 36 | 2600 | 2339 | 36 | ||||
10 | 402 | 376 | 351 | 11 | 4 | 351 | 13 | 4 | 299 | 11 | 4 | 299 | 299 | 13 | 4 |
11 | 217 | 192 | 169 | 17 | 3 | 169 | 17 | 3 | 125 | 17 | 3 | 125 | 119 | 17 | 3 |
12 | 378 | 353 | 330 | 15 | 4 | 330 | 15 | 4 | 285 | 15 | 4 | 285 | 275 | 15 | 4 |
13 | 360 | 337 | 314 | 5 | 4 | 314 | 11 | 4 | 291 | 5 | 4 | 291 | 268 | 11 | 4 |
14 | 493 | 467 | 439 | 3 | 5 | 439 | 3 | 5 | 406 | 3 | 5 | 406 | 396 | 3 | 5 |
15 | 381 | 337 | 311 | 7 | 4 | 311 | 7 | 4 | 272 | 7 | 4 | 272 | 262 | 7 | 4 |
16 | 506 | 479 | 444 | 1 | 5 | 444 | 1 | 5 | 404 | 1 | 5 | 404 | 404 | 1 | 5 |
17 | 188 | 153 | 118 | 9 | 3 | 118 | 9 | 3 | 100 | 9 | 3 | 100 | 92 | 9 | 3 |
18 | 385 | 360 | 348 | 13 | 4 | 348 | 5 | 4 | 318 | 13 | 4 | 318 | 274 | 5 | 4 |
IN | 3310 | 3054 | 2824 | 36 | 2824 | 36 | 2500 | 36 | 2500 | 2389 | 36 | ||||
Total | 6735 | 6223 | 5788 | 72 | 5788 | 72 | 5100 | 72 | 5100 | 4728 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!