Playing Western Turnpike Golf Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Western Turnpike Golf Club
Designer / Architect: James Thomson
Type by: Parkland
Opened: 1929
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Back | 72 | 132 | 6421 | |
Middle | 70 | 126 | 6013 | |
Front | 65.4 | 118 | 5176 | |
Middle (L) | 75.1 | 132 | 6013 | |
Front (L) | 70.1 | 120 | 5176 |
Full Scorecard
Hole | Back | Middle | Front | SI | Par | Middle (L) | Front (L) | SI | Par |
---|---|---|---|---|---|---|---|---|---|
1 | 420 | 396 | 310 | 7 | 4 | 396 | 310 | 11 | 4 |
2 | 373 | 334 | 304 | 13 | 4 | 334 | 304 | 9 | 4 |
3 | 470 | 416 | 372 | 5 | 4 | 416 | 372 | 1 | 4 |
4 | 332 | 315 | 265 | 11 | 4 | 315 | 265 | 13 | 4 |
5 | 456 | 442 | 370 | 9 | 5 | 442 | 370 | 7 | 5 |
6 | 410 | 406 | 355 | 1 | 4 | 406 | 355 | 3 | 4 |
7 | 210 | 162 | 119 | 15 | 3 | 162 | 119 | 17 | 3 |
8 | 574 | 541 | 423 | 3 | 5 | 541 | 423 | 5 | 5 |
9 | 140 | 131 | 123 | 17 | 3 | 131 | 123 | 15 | 3 |
OUT | 3385 | 3143 | 2641 | 36 | 3143 | 2641 | 36 | ||
10 | 305 | 295 | 285 | 14 | 4 | 295 | 285 | 12 | 4 |
11 | 362 | 350 | 341 | 6 | 4 | 350 | 341 | 4 | 4 |
12 | 495 | 470 | 436 | 12 | 5 | 470 | 436 | 8 | 5 |
13 | 371 | 355 | 276 | 2 | 4 | 355 | 276 | 10 | 4 |
14 | 123 | 115 | 105 | 18 | 3 | 115 | 105 | 18 | 3 |
15 | 188 | 168 | 156 | 16 | 3 | 168 | 156 | 16 | 3 |
16 | 510 | 497 | 421 | 4 | 5 | 497 | 421 | 6 | 5 |
17 | 319 | 293 | 213 | 10 | 4 | 293 | 213 | 14 | 4 |
18 | 363 | 327 | 302 | 8 | 4 | 327 | 302 | 2 | 4 |
IN | 3036 | 2870 | 2535 | 36 | 2870 | 2535 | 36 | ||
Total | 6421 | 6013 | 5176 | 72 | 6013 | 5176 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!