Playing Weston Golf & Country Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Weston Golf & Country Club
Weston
Designer / Architect: Willie Park Jr.
Type by: Parkland
Opened: 1920
Guest Policy: Closed
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Black | 73.3 | 135 | 6777 | |
Blue | 71.5 | 131 | 6496 | |
White | 70.1 | 128 | 6151 | |
Copper | 76.6 | 136 | 5902 | |
Green | 70 | 124 | 5100 |
Full Scorecard
Hole | Black | Blue | White | SI | Par | Copper | Green | SI | Par |
---|---|---|---|---|---|---|---|---|---|
1 | 409 | 403 | 396 | 5 | 4 | 386 | 350 | 9 | 4 |
2 | 326 | 314 | 278 | 13 | 4 | 272 | 272 | 13 | 4 |
3 | 472 | 458 | 447 | 11 | 5 | 398 | 342 | 5 | 4 |
4 | 156 | 148 | 136 | 15 | 3 | 126 | 101 | 11 | 3 |
5 | 424 | 405 | 387 | 1 | 4 | 374 | 318 | 3 | 4 |
6 | 381 | 376 | 371 | 3 | 4 | 361 | 304 | 1 | 4 |
7 | 571 | 525 | 484 | 9 | 5 | 456 | 319 | 7 | 4 |
8 | 129 | 128 | 120 | 17 | 3 | 114 | 90 | 17 | 3 |
9 | 448 | 439 | 408 | 7 | 4 | 408 | 322 | 15 | 4 |
OUT | 3316 | 3196 | 3027 | 36 | 2895 | 2418 | 34 | ||
10 | 363 | 347 | 336 | 12 | 4 | 327 | 265 | 16 | 4 |
11 | 235 | 224 | 185 | 8 | 3 | 185 | 159 | 18 | 3 |
12 | 516 | 472 | 444 | 10 | 5 | 436 | 406 | 2 | 5 |
13 | 381 | 366 | 350 | 16 | 4 | 330 | 328 | 6 | 4 |
14 | 434 | 418 | 398 | 2 | 4 | 387 | 327 | 4 | 4 |
15 | 192 | 179 | 165 | 14 | 3 | 157 | 134 | 14 | 3 |
16 | 541 | 512 | 489 | 4 | 5 | 442 | 403 | 8 | 5 |
17 | 350 | 338 | 326 | 18 | 4 | 317 | 285 | 12 | 4 |
18 | 449 | 444 | 431 | 6 | 4 | 426 | 375 | 10 | 4 |
IN | 3461 | 3300 | 3124 | 36 | 3007 | 2682 | 36 | ||
Total | 6777 | 6496 | 6151 | 72 | 5902 | 5100 | 70 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!