Playing Westridge Golf Centre soon?
Experience it like the pros, try our realtime leaderboards free today.

Westridge Golf Centre
Westridge
Designer / Architect: Steve Davis/Tony Lloyd
Type by: Parkland
Opened:
Guest Policy: Open
Course & Slope Ratings
| Color | Tee | Course Rating | Slope Rating | Distance |
|---|---|---|---|---|
| White | 60.2 | 96 | 4024 | |
| Red | 61 | 98 | 4024 |
Full Scorecard
| Hole | White | SI | Par | Red | SI | Par |
|---|---|---|---|---|---|---|
| 1 | 176 | 9 | 3 | 176 | 9 | 3 |
| 2 | 315 | 1 | 4 | 315 | 1 | 4 |
| 3 | 232 | 3 | 3 | 232 | 7 | 4 |
| 4 | 235 | 11 | 4 | 235 | 11 | 4 |
| 5 | 342 | 7 | 4 | 342 | 5 | 4 |
| 6 | 260 | 15 | 4 | 260 | 13 | 4 |
| 7 | 101 | 17 | 3 | 101 | 15 | 3 |
| 8 | 221 | 5 | 3 | 221 | 3 | 4 |
| 9 | 130 | 13 | 3 | 130 | 17 | 3 |
| OUT | 2012 | 31 | 2012 | 33 | ||
| 10 | 176 | 10 | 3 | 176 | 10 | 3 |
| 11 | 315 | 2 | 4 | 315 | 2 | 4 |
| 12 | 232 | 4 | 3 | 232 | 8 | 4 |
| 13 | 235 | 12 | 4 | 235 | 12 | 4 |
| 14 | 342 | 8 | 4 | 342 | 6 | 4 |
| 15 | 260 | 16 | 4 | 260 | 14 | 4 |
| 16 | 101 | 18 | 3 | 101 | 16 | 3 |
| 17 | 221 | 6 | 3 | 221 | 4 | 4 |
| 18 | 130 | 14 | 3 | 130 | 18 | 3 |
| IN | 2012 | 31 | 2012 | 33 | ||
| Total | 4024 | 62 | 4024 | 66 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!