Playing Westview Golf Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Westview Golf Club
Designer / Architect: Charlie Clarkson
Type by: Parkland
Opened: 1949
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Blue | 69.7 | 117 | 6147 | |
White | 68.4 | 112 | 5763 | |
Gold | - | - | 5244 | |
Red | - | - | 4983 |
Full Scorecard
Hole | Blue | SI | Par | White | Gold | SI | Par | Red | SI | Par |
---|---|---|---|---|---|---|---|---|---|---|
1 | 356 | 1 | 4 | 334 | 324 | 1 | 4 | 298 | 1 | 4 |
2 | 410 | 3 | 4 | 381 | 367 | 3 | 4 | 328 | 3 | 4 |
3 | 320 | 5 | 4 | 290 | 279 | 5 | 4 | 245 | 5 | 4 |
4 | 160 | 7 | 3 | 150 | 107 | 7 | 3 | 92 | 7 | 3 |
5 | 509 | 9 | 5 | 472 | 421 | 9 | 5 | 359 | 9 | 5 |
6 | 502 | 11 | 5 | 462 | 448 | 11 | 5 | 412 | 11 | 5 |
7 | 407 | 13 | 4 | 385 | 373 | 13 | 4 | 352 | 13 | 4 |
8 | 418 | 15 | 4 | 402 | 329 | 15 | 4 | 318 | 15 | 4 |
9 | 165 | 17 | 3 | 151 | 137 | 17 | 3 | 120 | 17 | 3 |
OUT | 3247 | 36 | 3027 | 2785 | 36 | 2524 | 36 | |||
10 | 298 | 2 | 4 | 292 | 272 | 2 | 4 | 272 | 2 | 4 |
11 | 458 | 4 | 4 | 406 | 406 | 4 | 4 | 406 | 4 | 5 |
12 | 396 | 6 | 4 | 380 | 282 | 6 | 4 | 282 | 6 | 4 |
13 | 389 | 8 | 4 | 385 | 324 | 8 | 4 | 324 | 8 | 4 |
14 | 326 | 10 | 4 | 316 | 306 | 10 | 4 | 306 | 10 | 4 |
15 | 160 | 12 | 3 | 132 | 118 | 12 | 3 | 118 | 12 | 3 |
16 | 328 | 14 | 4 | 304 | 298 | 14 | 4 | 298 | 14 | 4 |
17 | 315 | 16 | 4 | 308 | 300 | 16 | 4 | 300 | 16 | 3 |
18 | 230 | 18 | 3 | 213 | 153 | 18 | 4 | 153 | 18 | 4 |
IN | 2900 | 34 | 2736 | 2459 | 35 | 2459 | 35 | |||
Total | 6147 | 70 | 5763 | 5244 | 71 | 4983 | 71 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!