Playing Westwood Plateau Golf & Country Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Westwood Plateau Golf & Country Club
3251 Plateau Boulevard
Coquitlam
British Columbia, Canada
+1 (604) 945-4007
twitheridge@westwoodplateaugolf.comDesigner / Architect: Michael Hurdzan
Type by: Parkland
Opened: 1995
Guest Policy: Open
Course & Slope Ratings
| Color | Tee | Course Rating | Slope Rating | Distance |
|---|---|---|---|---|
| Crown | 72.1 | 137 | 6770 | |
| Hurdzan | 71.3 | 135 | 6603 | |
| Plateau | 69.9 | 132 | 6355 | |
| Griffin | 68.1 | 125 | 5893 | |
| Banner | 67 | 116 | 5514 | |
| Crown (L) | 78.5 | 141 | 6770 | |
| Hurdzan (L) | 77.6 | 140 | 6603 | |
| Plateau (L) | 76.2 | 137 | 6355 | |
| Griffin (L) | 73.3 | 132 | 5893 | |
| Banner (L) | 70.8 | 129 | 5514 |
Full Scorecard
| Hole | Crown | Hurdzan | Plateau | Griffin | Banner | Crown (L) | Hurdzan (L) | Plateau (L) | Griffin (L) | Banner (L) | SI | Par |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 352 | 352 | 334 | 305 | 292 | 352 | 352 | 334 | 305 | 292 | 17 | 4 |
| 2 | 347 | 347 | 325 | 307 | 279 | 347 | 347 | 325 | 307 | 279 | 15 | 4 |
| 3 | 205 | 194 | 194 | 165 | 146 | 205 | 194 | 194 | 165 | 146 | 7 | 3 |
| 4 | 535 | 535 | 510 | 460 | 447 | 535 | 535 | 510 | 460 | 447 | 3 | 5 |
| 5 | 470 | 420 | 420 | 365 | 351 | 470 | 420 | 420 | 365 | 351 | 5 | 4 |
| 6 | 196 | 175 | 175 | 154 | 138 | 196 | 175 | 175 | 154 | 138 | 13 | 3 |
| 7 | 583 | 548 | 548 | 507 | 476 | 583 | 548 | 548 | 507 | 476 | 1 | 5 |
| 8 | 415 | 415 | 394 | 368 | 341 | 415 | 415 | 394 | 368 | 341 | 9 | 4 |
| 9 | 341 | 341 | 322 | 300 | 280 | 341 | 341 | 322 | 300 | 280 | 11 | 4 |
| OUT | 3444 | 3327 | 3222 | 2931 | 2750 | 3444 | 3327 | 3222 | 2931 | 2750 | 36 | |
| 10 | 382 | 357 | 357 | 328 | 306 | 382 | 357 | 357 | 328 | 306 | 4 | 4 |
| 11 | 342 | 342 | 328 | 315 | 294 | 342 | 342 | 328 | 315 | 294 | 14 | 4 |
| 12 | 162 | 162 | 145 | 142 | 132 | 162 | 162 | 145 | 142 | 132 | 16 | 3 |
| 13 | 350 | 350 | 335 | 330 | 310 | 350 | 350 | 335 | 330 | 310 | 6 | 4 |
| 14 | 523 | 498 | 498 | 459 | 413 | 523 | 498 | 498 | 459 | 413 | 8 | 5 |
| 15 | 456 | 456 | 427 | 402 | 387 | 456 | 456 | 427 | 402 | 387 | 2 | 4 |
| 16 | 180 | 180 | 154 | 152 | 130 | 180 | 180 | 154 | 152 | 130 | 18 | 3 |
| 17 | 501 | 501 | 482 | 455 | 447 | 501 | 501 | 482 | 455 | 447 | 12 | 5 |
| 18 | 430 | 430 | 407 | 379 | 345 | 430 | 430 | 407 | 379 | 345 | 10 | 4 |
| IN | 3326 | 3276 | 3133 | 2962 | 2764 | 3326 | 3276 | 3133 | 2962 | 2764 | 36 | |
| Total | 6770 | 6603 | 6355 | 5893 | 5514 | 6770 | 6603 | 6355 | 5893 | 5514 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!