Playing White Eagle Conference Center soon?
Experience it like the pros, try our realtime leaderboards free today.

White Eagle Conference Center
2910 Lake Moraine Road
Hamilton
New York, United States of America
+1 (315) 824-2002
weccfrontdesk@centralny.twcbc.comWhite Eagle
Designer / Architect: Robert Trent Jones
Type by: Parkland
Opened: 1970
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Black | 74.6 | 143 | 6915 | |
Maroon | 71.6 | 135 | 6423 | |
White | 68.8 | 124 | 5909 | |
White (L) | 75.1 | 133 | 5909 | |
Grey | 71.6 | 128 | 5252 |
Full Scorecard
Hole | Black | Maroon | White | SI | Par | White (L) | Grey | SI | Par |
---|---|---|---|---|---|---|---|---|---|
1 | 433 | 405 | 391 | 3 | 4 | 391 | 335 | 1 | 4 |
2 | 149 | 126 | 123 | 17 | 3 | 123 | 118 | 17 | 3 |
3 | 378 | 345 | 340 | 15 | 4 | 340 | 334 | 7 | 4 |
4 | 385 | 363 | 346 | 9 | 4 | 346 | 232 | 13 | 4 |
5 | 516 | 466 | 403 | 13 | 5 | 403 | 387 | 5 | 5 |
6 | 441 | 433 | 418 | 1 | 4 | 418 | 315 | 9 | 4 |
7 | 528 | 510 | 450 | 7 | 5 | 450 | 440 | 3 | 5 |
8 | 183 | 161 | 150 | 11 | 3 | 150 | 145 | 15 | 3 |
9 | 452 | 432 | 381 | 5 | 4 | 381 | 315 | 11 | 4 |
OUT | 3465 | 3241 | 3002 | 36 | 3002 | 2621 | 36 | ||
10 | 380 | 356 | 337 | 2 | 4 | 337 | 290 | 2 | 4 |
11 | 221 | 192 | 167 | 8 | 3 | 167 | 125 | 18 | 3 |
12 | 528 | 507 | 431 | 12 | 5 | 431 | 421 | 8 | 5 |
13 | 362 | 337 | 326 | 16 | 4 | 326 | 316 | 10 | 4 |
14 | 180 | 148 | 130 | 14 | 3 | 130 | 124 | 16 | 3 |
15 | 426 | 393 | 365 | 10 | 4 | 365 | 320 | 12 | 4 |
16 | 444 | 407 | 375 | 4 | 4 | 375 | 315 | 6 | 4 |
17 | 363 | 329 | 310 | 18 | 4 | 310 | 300 | 4 | 4 |
18 | 546 | 513 | 466 | 6 | 5 | 466 | 420 | 14 | 5 |
IN | 3450 | 3182 | 2907 | 36 | 2907 | 2631 | 36 | ||
Total | 6915 | 6423 | 5909 | 72 | 5909 | 5252 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!