Playing Whitefish Lake Golf Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Whitefish Lake Golf Club
2241 Bass Lake Road
Pierson
Michigan, United States of America
+1 (616) 636-5260
whitefishlakegc@gmail.comWhitefish Lake
Designer / Architect: Jerry Matthews
Type by: Parkland
Opened: 1996
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Back | 70 | 128 | 6122 | |
Middle | 69.1 | 126 | 5816 | |
Forward | 67.9 | 121 | 5062 |
Full Scorecard
Hole | Back | Middle | SI | Par | Forward | SI | Par |
---|---|---|---|---|---|---|---|
1 | 518 | 469 | 2 | 5 | 412 | 1 | 5 |
2 | 381 | 363 | 9 | 4 | 348 | 9 | 4 |
3 | 323 | 311 | 12 | 4 | 289 | 11 | 4 |
4 | 246 | 222 | 13 | 3 | 188 | 15 | 3 |
5 | 278 | 270 | 14 | 4 | 206 | 13 | 4 |
6 | 388 | 381 | 3 | 4 | 300 | 3 | 4 |
7 | 463 | 450 | 7 | 5 | 412 | 7 | 5 |
8 | 119 | 110 | 18 | 3 | 83 | 17 | 3 |
9 | 405 | 396 | 5 | 4 | 303 | 5 | 4 |
OUT | 3121 | 2972 | 36 | 2541 | 36 | ||
10 | 473 | 440 | 4 | 5 | 400 | 4 | 5 |
11 | 334 | 325 | 10 | 4 | 320 | 10 | 4 |
12 | 160 | 153 | 16 | 3 | 146 | 18 | 3 |
13 | 286 | 277 | 15 | 4 | 268 | 14 | 4 |
14 | 354 | 337 | 8 | 4 | 309 | 8 | 4 |
15 | 330 | 319 | 11 | 4 | 269 | 12 | 4 |
16 | 500 | 464 | 1 | 5 | 395 | 2 | 5 |
17 | 175 | 152 | 17 | 3 | 122 | 16 | 3 |
18 | 389 | 377 | 6 | 4 | 292 | 6 | 4 |
IN | 3001 | 2844 | 36 | 2521 | 36 | ||
Total | 6122 | 5816 | 72 | 5062 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!