Playing Wild Coast Sun Country Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Wild Coast Sun Country Club
Main Bizana Road (R61)
Port Edward
KwaZulu-Natal, South Africa
+27 (039) 305 9111
Claudia.Henkel@suninternational.comWild Coast Sun
Designer / Architect: Robert Trent Jones II
Type by: Parkland
Opened: 1983
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Championship | - | - | 5807 | |
Club | - | - | 5329 | |
Ladies | - | - | 4579 |
Full Scorecard
Hole | Championship | Club | Ladies | SI | Par |
---|---|---|---|---|---|
1 | 361 | 346 | 300 | 12 | 4 |
2 | 315 | 278 | 245 | 14 | 4 |
3 | 497 | 464 | 441 | 4 | 5 |
4 | 110 | 90 | 79 | 18 | 3 |
5 | 385 | 355 | 329 | 2 | 4 |
6 | 176 | 156 | 110 | 10 | 3 |
7 | 505 | 465 | 425 | 8 | 5 |
8 | 169 | 138 | 101 | 16 | 3 |
9 | 361 | 325 | 301 | 6 | 4 |
OUT | 2879 | 2617 | 2331 | 35 | |
10 | 353 | 329 | 282 | 7 | 4 |
11 | 188 | 161 | 112 | 11 | 3 |
12 | 441 | 422 | 378 | 13 | 5 |
13 | 168 | 146 | 124 | 15 | 3 |
14 | 401 | 373 | 320 | 1 | 4 |
15 | 375 | 349 | 310 | 9 | 4 |
16 | 492 | 460 | 413 | 5 | 5 |
17 | 162 | 145 | 107 | 17 | 3 |
18 | 348 | 327 | 202 | 3 | 4 |
IN | 2928 | 2712 | 2248 | 35 | |
Total | 5807 | 5329 | 4579 | 70 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!