Playing Wildstone Golf Course soon?
Experience it like the pros, try our realtime leaderboards free today.

Wildstone Golf Course
950 Wildstone Drive Cranbrook,
Cranbrook
British Columbia, Canada
+1 250-489-1281
admin@wildstonegolf.comWildstone Golf Course
Designer / Architect: Gary Player
Type by: Parkland
Opened: 2011
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Black | 73.2 | 131 | 7127 | |
Blue | 71.2 | 124 | 6669 | |
Blue - White | 70 | 118 | 6421 | |
White | 69.3 | 115 | 6233 | |
White - Red | 67.4 | 115 | 5917 | |
Red (F) | 71.7 | 130 | 5629 | |
Red - Gold (F) | 69.6 | 127 | 5261 | |
Gold | 62.9 | 103 | 4947 | |
White (F) | 74.9 | 138 | 6233 | |
White - Red (F) | 73.6 | 132 | 5917 | |
Gold (F) | 67.8 | 119 | 4947 |
Full Scorecard
Hole | Black | Blue | Blue - White | White | White - Red | Red (F) | Red - Gold (F) | Gold | White (F) | White - Red (F) | Gold (F) | SI | Par |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 536 | 522 | 486 | 486 | 445 | 445 | 387 | 387 | 486 | 445 | 387 | 9 | 5 |
2 | 488 | 442 | 442 | 412 | 412 | 378 | 378 | 310 | 412 | 412 | 310 | 5 | 4 |
3 | 457 | 423 | 395 | 395 | 361 | 361 | 295 | 295 | 395 | 361 | 295 | 1 | 4 |
4 | 320 | 283 | 283 | 253 | 253 | 238 | 238 | 222 | 253 | 253 | 222 | 15 | 4 |
5 | 380 | 360 | 360 | 351 | 351 | 299 | 299 | 255 | 351 | 351 | 255 | 13 | 4 |
6 | 152 | 143 | 143 | 123 | 123 | 113 | 113 | 91 | 123 | 123 | 91 | 17 | 3 |
7 | 604 | 576 | 545 | 545 | 511 | 511 | 465 | 465 | 545 | 511 | 465 | 3 | 5 |
8 | 183 | 161 | 161 | 152 | 152 | 122 | 122 | 99 | 152 | 152 | 99 | 7 | 3 |
9 | 503 | 477 | 459 | 459 | 442 | 442 | 405 | 405 | 459 | 442 | 405 | 11 | 5 |
OUT | 3623 | 3387 | 3274 | 3176 | 3050 | 2909 | 2702 | 2529 | 3176 | 3050 | 2529 | 37 | |
10 | 521 | 480 | 480 | 461 | 461 | 413 | 413 | 364 | 461 | 461 | 364 | 18 | 5 |
11 | 435 | 408 | 372 | 372 | 312 | 312 | 283 | 283 | 372 | 312 | 283 | 8 | 4 |
12 | 163 | 152 | 152 | 130 | 130 | 101 | 101 | 80 | 130 | 130 | 80 | 14 | 3 |
13 | 531 | 501 | 501 | 470 | 470 | 415 | 415 | 372 | 470 | 470 | 372 | 16 | 5 |
14 | 483 | 458 | 423 | 423 | 387 | 387 | 350 | 350 | 423 | 387 | 350 | 2 | 4 |
15 | 242 | 215 | 193 | 193 | 163 | 163 | 138 | 138 | 193 | 163 | 138 | 6 | 3 |
16 | 174 | 167 | 167 | 149 | 149 | 134 | 134 | 106 | 149 | 149 | 106 | 10 | 3 |
17 | 423 | 404 | 392 | 392 | 357 | 357 | 323 | 323 | 392 | 357 | 323 | 12 | 4 |
18 | 532 | 497 | 467 | 467 | 438 | 438 | 402 | 402 | 467 | 438 | 402 | 4 | 4 |
IN | 3504 | 3282 | 3147 | 3057 | 2867 | 2720 | 2559 | 2418 | 3057 | 2867 | 2418 | 35 | |
Total | 7127 | 6669 | 6421 | 6233 | 5917 | 5629 | 5261 | 4947 | 6233 | 5917 | 4947 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!