Playing Wolfdancer Golf Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Wolfdancer Golf Club
Wolfdancer
Designer / Architect: Arthur Hills/Steve Forrest & Associates
Type by: Parkland
Opened: 2006
Guest Policy: Closed
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Black | 76.1 | 144 | 7205 | |
Blue | 74.4 | 139 | 6767 | |
White | 72.7 | 133 | 6314 | |
Green | 68.7 | 120 | 5636 | |
Red | 69.1 | 118 | 4953 |
Full Scorecard
Hole | Black | SI | Par | Blue | SI | Par | White | Green | Red | SI | Par |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 420 | 17 | 4 | 386 | 13 | 4 | 352 | 291 | 228 | 17 | 4 |
2 | 431 | 3 | 4 | 411 | 3 | 4 | 384 | 348 | 302 | 3 | 4 |
3 | 603 | 1 | 5 | 581 | 1 | 5 | 556 | 518 | 487 | 1 | 5 |
4 | 233 | 5 | 3 | 217 | 9 | 3 | 192 | 153 | 111 | 5 | 3 |
5 | 594 | 7 | 5 | 575 | 5 | 5 | 548 | 485 | 453 | 7 | 5 |
6 | 166 | 15 | 3 | 153 | 15 | 3 | 132 | 111 | 95 | 15 | 3 |
7 | 337 | 13 | 4 | 319 | 17 | 4 | 267 | 247 | 199 | 13 | 4 |
8 | 483 | 11 | 4 | 435 | 7 | 4 | 393 | 335 | 296 | 11 | 4 |
9 | 428 | 9 | 4 | 410 | 11 | 4 | 379 | 342 | 287 | 9 | 4 |
OUT | 3695 | 36 | 3487 | 36 | 3203 | 2830 | 2458 | 36 | |||
10 | 401 | 12 | 4 | 384 | 6 | 4 | 336 | 303 | 270 | 12 | 4 |
11 | 345 | 14 | 4 | 326 | 8 | 4 | 267 | 224 | 180 | 14 | 4 |
12 | 155 | 18 | 3 | 135 | 16 | 3 | 115 | 100 | 80 | 18 | 3 |
13 | 470 | 4 | 4 | 583 | 2 | 5 | 423 | 372 | 338 | 4 | 4 |
14 | 586 | 6 | 5 | 384 | 12 | 4 | 550 | 510 | 460 | 6 | 5 |
15 | 333 | 16 | 4 | 326 | 14 | 4 | 295 | 271 | 244 | 16 | 4 |
16 | 478 | 2 | 4 | 135 | 18 | 3 | 437 | 401 | 371 | 2 | 4 |
17 | 207 | 8 | 3 | 440 | 4 | 4 | 190 | 163 | 141 | 8 | 3 |
18 | 535 | 10 | 5 | 567 | 10 | 5 | 498 | 462 | 411 | 10 | 5 |
IN | 3510 | 36 | 3280 | 36 | 3111 | 2806 | 2495 | 36 | |||
Total | 7205 | 72 | 6767 | 72 | 6314 | 5636 | 4953 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!