Playing Woodburn-Evans Head Golf Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Woodburn-Evans Head Golf Club
Woodburn-Evans Head
Designer / Architect:
Type by: Parkland
Opened:
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
White - Front | 34 | 118 | 2766 | |
White - Back | 34.5 | 116 | 2796 | |
Red - Front | 35.5 | 117 | 2549 | |
Red - Back | 35.5 | 114 | 2514 |
Full Scorecard
Hole | White - Front | White - Back | Red - Front | Red - Back | SI | Par |
---|---|---|---|---|---|---|
1 | 490 | 505 | 376 | 455 | 4 | 5 |
2 | 190 | 185 | 188 | 181 | 3 | 3 |
3 | 299 | 298 | 295 | 265 | 9 | 4 |
4 | 308 | 317 | 306 | 315 | 7 | 4 |
5 | 144 | 145 | 144 | 110 | 8 | 3 |
6 | 484 | 506 | 395 | 417 | 5 | 5 |
7 | 328 | 326 | 326 | 289 | 2 | 4 |
8 | 367 | 340 | 365 | 310 | 1 | 4 |
9 | 156 | 174 | 154 | 172 | 6 | 3 |
OUT | 2766 | 2796 | 2549 | 2514 | 35 | |
Total | 2766 | 2796 | 2549 | 2514 | 35 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!