Playing Woodhaven Golf Course soon?
Experience it like the pros, try our realtime leaderboards free today.

Woodhaven Golf Course
Designer / Architect: Ault, Clark & Associates
Type by: Parkland
Opened: 2003
Guest Policy: Open
Course & Slope Ratings
| Color | Tee | Course Rating | Slope Rating | Distance |
|---|---|---|---|---|
| Black | 75 | 145 | 7203 | |
| Blue | 72.6 | 140 | 6678 | |
| White | 70.1 | 133 | 6215 | |
| Yellow | 66.9 | 122 | 5355 | |
| Red | 70.3 | 131 | 5114 |
Full Scorecard
| Hole | Black | Blue | White | Yellow | Red | SI | Par |
|---|---|---|---|---|---|---|---|
| 1 | 385 | 379 | 334 | 312 | 278 | 11 | 4 |
| 2 | 195 | 176 | 165 | 127 | 122 | 13 | 3 |
| 3 | 378 | 349 | 334 | 286 | 278 | 17 | 4 |
| 4 | 591 | 544 | 505 | 422 | 413 | 1 | 5 |
| 5 | 349 | 342 | 322 | 302 | 275 | 15 | 4 |
| 6 | 221 | 198 | 183 | 150 | 136 | 3 | 3 |
| 7 | 559 | 539 | 515 | 400 | 393 | 5 | 5 |
| 8 | 463 | 436 | 417 | 333 | 329 | 7 | 4 |
| 9 | 456 | 387 | 345 | 337 | 308 | 9 | 4 |
| OUT | 3597 | 3350 | 3120 | 2669 | 2532 | 36 | |
| 10 | 527 | 498 | 476 | 415 | 409 | 6 | 5 |
| 11 | 449 | 422 | 399 | 267 | 263 | 8 | 4 |
| 12 | 182 | 162 | 144 | 137 | 119 | 18 | 3 |
| 13 | 338 | 316 | 293 | 278 | 275 | 16 | 4 |
| 14 | 442 | 411 | 394 | 369 | 338 | 10 | 4 |
| 15 | 413 | 361 | 323 | 281 | 276 | 14 | 4 |
| 16 | 601 | 568 | 515 | 453 | 450 | 2 | 5 |
| 17 | 205 | 180 | 176 | 160 | 133 | 12 | 3 |
| 18 | 449 | 410 | 375 | 326 | 319 | 4 | 4 |
| IN | 3606 | 3328 | 3095 | 2686 | 2582 | 36 | |
| Total | 7203 | 6678 | 6215 | 5355 | 5114 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!