
Woodside Club
225 Muttontown Eastwoods Road
Muttontown
New York, United States of America
+1 (516) 921-7800
membership@wsagolf.comWoodside
Designer / Architect: William F. Mitchell
Type by: Parkland
Opened: 1963
Guest Policy: Closed
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Blue | 71.9 | 131 | 6479 | |
White | 70.5 | 128 | 6181 | |
Red | 73.6 | 124 | 5519 |
Full Scorecard
Hole | Blue | White | SI | Par | Red | SI | Par |
---|---|---|---|---|---|---|---|
1 | 446 | 423 | 3 | 4 | 377 | 3 | 4 |
2 | 515 | 502 | 11 | 5 | 472 | 5 | 5 |
3 | 162 | 146 | 17 | 3 | 129 | 17 | 3 |
4 | 428 | 415 | 1 | 4 | 345 | 1 | 4 |
5 | 501 | 488 | 13 | 5 | 410 | 7 | 5 |
6 | 341 | 325 | 15 | 4 | 315 | 13 | 4 |
7 | 342 | 333 | 7 | 4 | 305 | 9 | 4 |
8 | 202 | 182 | 9 | 3 | 129 | 15 | 3 |
9 | 365 | 347 | 5 | 4 | 332 | 11 | 4 |
OUT | 3302 | 3161 | 36 | 2814 | 36 | ||
10 | 358 | 331 | 8 | 4 | 302 | 8 | 4 |
11 | 304 | 285 | 16 | 4 | 276 | 14 | 4 |
12 | 421 | 407 | 2 | 4 | 357 | 4 | 4 |
13 | 476 | 464 | 10 | 5 | 431 | 6 | 5 |
14 | 158 | 138 | 18 | 3 | 113 | 16 | 3 |
15 | 360 | 341 | 12 | 4 | 310 | 12 | 4 |
16 | 509 | 496 | 4 | 5 | 465 | 2 | 5 |
17 | 193 | 174 | 14 | 3 | 157 | 18 | 3 |
18 | 398 | 384 | 6 | 4 | 294 | 10 | 4 |
IN | 3177 | 3020 | 36 | 2705 | 36 | ||
Total | 6479 | 6181 | 72 | 5519 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!