Playing Worthington Country Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Worthington Country Club
Worthington
Designer / Architect: Leo Johnson
Type by: Parkland
Opened: 1919
Guest Policy: Open
Course & Slope Ratings
| Color | Tee | Course Rating | Slope Rating | Distance |
|---|---|---|---|---|
| Blue | 70.4 | 131 | 6282 | |
| White | 69.2 | 129 | 5982 | |
| Gold | 66.8 | 116 | 5566 | |
| Red | 70.8 | 124 | 5202 |
Full Scorecard
| Hole | Blue | White | Gold | SI | Par | Red | SI | Par |
|---|---|---|---|---|---|---|---|---|
| 1 | 349 | 344 | 337 | 9 | 4 | 337 | 7 | 4 |
| 2 | 173 | 155 | 137 | 17 | 3 | 137 | 17 | 3 |
| 3 | 390 | 364 | 313 | 1 | 4 | 313 | 3 | 4 |
| 4 | 328 | 320 | 310 | 13 | 4 | 240 | 13 | 4 |
| 5 | 426 | 411 | 403 | 3 | 4 | 403 | 1 | 4 |
| 6 | 510 | 461 | 441 | 7 | 5 | 338 | 5 | 5 |
| 7 | 357 | 342 | 332 | 11 | 4 | 290 | 9 | 4 |
| 8 | 175 | 158 | 133 | 15 | 3 | 133 | 15 | 3 |
| 9 | 402 | 391 | 359 | 5 | 4 | 287 | 11 | 4 |
| OUT | 3110 | 2946 | 2765 | 35 | 2478 | 35 | ||
| 10 | 115 | 110 | 103 | 18 | 3 | 103 | 18 | 3 |
| 11 | 305 | 300 | 289 | 16 | 4 | 289 | 10 | 4 |
| 12 | 531 | 490 | 473 | 12 | 5 | 376 | 2 | 5 |
| 13 | 382 | 365 | 357 | 10 | 4 | 357 | 8 | 4 |
| 14 | 229 | 186 | 186 | 8 | 3 | 211 | 16 | 3 |
| 15 | 385 | 379 | 329 | 4 | 4 | 324 | 6 | 4 |
| 16 | 312 | 306 | 295 | 14 | 4 | 295 | 14 | 4 |
| 17 | 523 | 515 | 461 | 6 | 5 | 461 | 4 | 5 |
| 18 | 390 | 385 | 308 | 2 | 4 | 308 | 12 | 4 |
| IN | 3172 | 3036 | 2801 | 36 | 2724 | 36 | ||
| Total | 6282 | 5982 | 5566 | 71 | 5202 | 71 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!