Playing Yardley Country Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Yardley Country Club
Reading Avenue
Yardley
Pennsylvania, United States of America
+1 (215) 493-3260
BusinessOffice@yardleycc.comYardley
Designer / Architect: Frederick A. Findlay/Alex Findlay
Type by: Parkland
Opened: 1928
Guest Policy: Closed
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Blue | 71.1 | 132 | 6379 | |
Blue/White | 70.2 | 131 | 6220 | |
White | 69.5 | 130 | 6057 | |
White (L) | 75.8 | 130 | 6057 | |
Green | 68.4 | 123 | 5714 | |
Gold | 66.4 | 119 | 5356 | |
Red (L) | 71.2 | 120 | 5267 |
Full Scorecard
Hole | Blue | Blue/White | White | SI | Par | White (L) | SI | Par | Green | Gold | SI | Par | Red (L) | SI | Par |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 328 | 328 | 320 | 10 | 4 | 320 | 8 | 4 | 320 | 274 | 10 | 4 | 272 | 8 | 4 |
2 | 387 | 376 | 376 | 2 | 4 | 376 | 10 | 4 | 376 | 321 | 2 | 4 | 318 | 10 | 4 |
3 | 408 | 397 | 397 | 8 | 4 | 397 | 6 | 4 | 353 | 353 | 8 | 4 | 348 | 6 | 4 |
4 | 329 | 329 | 307 | 12 | 4 | 307 | 14 | 4 | 307 | 292 | 12 | 4 | 283 | 14 | 4 |
5 | 380 | 356 | 356 | 6 | 4 | 356 | 4 | 4 | 340 | 340 | 6 | 4 | 336 | 4 | 4 |
6 | 309 | 309 | 292 | 18 | 4 | 292 | 12 | 4 | 292 | 273 | 18 | 4 | 265 | 12 | 4 |
7 | 557 | 538 | 538 | 4 | 5 | 538 | 2 | 5 | 429 | 429 | 4 | 5 | 426 | 2 | 5 |
8 | 352 | 352 | 346 | 14 | 4 | 346 | 16 | 4 | 346 | 300 | 14 | 4 | 297 | 16 | 4 |
9 | 148 | 148 | 129 | 16 | 3 | 129 | 18 | 3 | 129 | 110 | 16 | 3 | 106 | 18 | 3 |
OUT | 3198 | 3133 | 3061 | 36 | 3061 | 36 | 2892 | 2692 | 36 | 2651 | 36 | ||||
10 | 551 | 551 | 509 | 7 | 5 | 509 | 1 | 5 | 478 | 478 | 7 | 5 | 472 | 1 | 5 |
11 | 388 | 370 | 370 | 9 | 4 | 370 | 13 | 4 | 370 | 314 | 9 | 4 | 309 | 13 | 4 |
12 | 370 | 347 | 347 | 3 | 4 | 347 | 7 | 4 | 284 | 284 | 3 | 4 | 280 | 7 | 4 |
13 | 490 | 490 | 471 | 11 | 5 | 471 | 3 | 5 | 471 | 423 | 11 | 5 | 417 | 3 | 5 |
14 | 436 | 415 | 415 | 1 | 4 | 415 | 5 | 5 | 408 | 408 | 1 | 4 | 400 | 5 | 5 |
15 | 159 | 159 | 142 | 15 | 3 | 142 | 17 | 3 | 142 | 106 | 15 | 3 | 99 | 17 | 3 |
16 | 262 | 262 | 255 | 17 | 4 | 255 | 11 | 4 | 255 | 248 | 17 | 4 | 244 | 11 | 4 |
17 | 217 | 185 | 185 | 5 | 3 | 185 | 15 | 3 | 112 | 112 | 5 | 3 | 108 | 15 | 3 |
18 | 308 | 308 | 302 | 13 | 4 | 302 | 9 | 4 | 302 | 291 | 13 | 4 | 287 | 9 | 4 |
IN | 3181 | 3087 | 2996 | 36 | 2996 | 37 | 2822 | 2664 | 36 | 2616 | 37 | ||||
Total | 6379 | 6220 | 6057 | 72 | 6057 | 73 | 5714 | 5356 | 72 | 5267 | 73 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!