Playing Yoakum County Golf Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Yoakum County Golf Club
Yoakum County
Designer / Architect:
Type by: Parkland
Opened: 1965
Guest Policy: Open
Course & Slope Ratings
| Color | Tee | Course Rating | Slope Rating | Distance |
|---|---|---|---|---|
| Black | 70.2 | 106 | 6552 | |
| White | 68.6 | 103 | 6275 | |
| Gold | 66.7 | 102 | 5890 | |
| Red | 69.1 | 114 | 5254 |
Full Scorecard
| Hole | Black | White | Gold | Red | SI | Par |
|---|---|---|---|---|---|---|
| 1 | 421 | 410 | 400 | 300 | 7 | 4 |
| 2 | 480 | 465 | 435 | 415 | 10 | 5 |
| 3 | 200 | 190 | 180 | 160 | 4 | 3 |
| 4 | 355 | 345 | 325 | 315 | 9 | 4 |
| 5 | 430 | 350 | 330 | 300 | 3 | 4 |
| 6 | 190 | 175 | 150 | 120 | 14 | 3 |
| 7 | 390 | 375 | 360 | 320 | 5 | 4 |
| 8 | 510 | 500 | 490 | 420 | 16 | 5 |
| 9 | 370 | 360 | 345 | 319 | 15 | 4 |
| OUT | 3346 | 3170 | 3015 | 2669 | 36 | |
| 10 | 155 | 145 | 135 | 120 | 18 | 3 |
| 11 | 360 | 350 | 340 | 300 | 13 | 4 |
| 12 | 180 | 170 | 160 | 150 | 17 | 3 |
| 13 | 530 | 520 | 480 | 420 | 11 | 5 |
| 14 | 450 | 435 | 390 | 340 | 1 | 4 |
| 15 | 400 | 390 | 370 | 360 | 6 | 4 |
| 16 | 200 | 190 | 140 | 130 | 8 | 3 |
| 17 | 430 | 415 | 380 | 340 | 2 | 4 |
| 18 | 501 | 490 | 480 | 425 | 12 | 5 |
| IN | 3206 | 3105 | 2875 | 2585 | 35 | |
| Total | 6552 | 6275 | 5890 | 5254 | 71 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!