Playing Yuda Country Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Yuda Country Club
Yuda
Designer / Architect:
Type by: Parkland
Opened: 1974
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Back(B) | - | - | 6130 | |
Regular(B) | - | - | 5786 | |
Back(K) | - | - | 6157 | |
Regular(K) | - | - | 5794 |
Full Scorecard
Hole | Back(B) | Regular(B) | Back(K) | Regular(K) | SI | Par |
---|---|---|---|---|---|---|
1 | 462 | 432 | 406 | 389 | 5 | 4 |
2 | 509 | 495 | 536 | 521 | 1 | 5 |
3 | 289 | 261 | 291 | 263 | 11 | 4 |
4 | 145 | 136 | 136 | 124 | 15 | 3 |
5 | 294 | 280 | 282 | 262 | 17 | 4 |
6 | 337 | 326 | 346 | 336 | 3 | 4 |
7 | 388 | 375 | 393 | 380 | 7 | 4 |
8 | 140 | 131 | 164 | 148 | 13 | 3 |
9 | 453 | 443 | 461 | 453 | 9 | 5 |
OUT | 3017 | 2879 | 3015 | 2876 | 36 | |
10 | 440 | 331 | 457 | 332 | 8 | 4 |
11 | 182 | 175 | 185 | 177 | 10 | 3 |
12 | 356 | 341 | 365 | 351 | 12 | 4 |
13 | 164 | 148 | 158 | 140 | 16 | 3 |
14 | 345 | 335 | 350 | 340 | 4 | 4 |
15 | 437 | 430 | 444 | 437 | 2 | 4 |
16 | 461 | 427 | 459 | 425 | 6 | 5 |
17 | 283 | 281 | 265 | 263 | 18 | 4 |
18 | 445 | 439 | 459 | 453 | 14 | 5 |
IN | 3113 | 2907 | 3142 | 2918 | 36 | |
Total | 6130 | 5786 | 6157 | 5794 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!