Playing Zhuhai Golden Gulf Golf Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Zhuhai Golden Gulf Golf Club
Designer / Architect:
Type by: Parkland
Opened:
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Monty | - | - | 3297 | |
Tournament | - | - | 3068 | |
Long | - | - | 2817 | |
Forward | - | - | 2570 |
Full Scorecard
Hole | Monty | Tournament | Long | Forward | SI | Par |
---|---|---|---|---|---|---|
1 | 411 | 384 | 356 | 326 | 3 | 4 |
2 | 537 | 509 | 478 | 449 | 1 | 5 |
3 | 375 | 350 | 328 | 302 | 6 | 4 |
4 | 154 | 137 | 122 | 105 | 9 | 3 |
5 | 393 | 369 | 324 | 294 | 4 | 4 |
6 | 369 | 339 | 309 | 277 | 7 | 4 |
7 | 511 | 482 | 453 | 423 | 2 | 5 |
8 | 155 | 136 | 116 | 95 | 8 | 3 |
9 | 392 | 362 | 331 | 299 | 5 | 4 |
OUT | 3297 | 3068 | 2817 | 2570 | 36 | |
Total | 3297 | 3068 | 2817 | 2570 | 36 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!